पुलिस की खबरें, सिर्फ पुलिस के लिए ...... An International Police Blog for police personnels and their family, their works, their succes, promotion and transfer, work related issues, their emotions,their social and family activities, their issues and all which related to our police personnels.
Sunday, December 11, 2011
Police Recruitment: AP Police: APP Recritment-2011 - merit list..बधाई..बधाई..बधाई..
1 Kurnool 956322 Sugali Suhasini F 06/04/1985 ST Yes Zone IV 2800 1721 61.46
2 Guntur 956207 Palaparthi Sujatha F 04/04/1980 ST Yes Zone III 2800 1703 60.82
3 Guntur 956206 Devarakonda Vara Kumari F 24/06/1983 ST Yes Zone III 2800 1642 58.64
4 Kurnool 956311 Katarathu Balu Naik M 01/02/1980 ST Yes Zone IV 2800 1635 58.39
5 Kurnool 956317 S.v. Vasatha Lakshmi F 05/04/1983 ST Yes Zone IV 2800 1632 58.29
6 Kurnool 956312 P. Kishore Nayak M 06/04/1981 ST Yes Zone IV 2800 1631 58.25
7 Hyderabad 956702 Porika Praveen Naik M 26/03/1978 ST Yes Zone VI 2530 1446 57.15
8 Hyderabad 956703 Raju Khatravath M 05/05/1985 ST Yes Zone VI 2530 1431 56.56
9 Karimnagar 956515 Raja Rao Karam M 30/12/1982 ST Yes Zone V 2530 1426 56.36
10 Eluru 956101 Ereti Sri Vidya F 31/07/1984 ST Yes Zone II 4000 2243 56.08
11 Kurnool 956301 S.chandra Sekhar Naik M 02/03/1979 ST Yes Zone IV 2800 1561 55.75
12 Kurnool 956305 Yerukala Sreehari M 15/07/1980 ST Yes Zone IV 2800 1548 55.29
13 Kurnool 956304 Baanavath Ravi Naik M 15/04/1980 ST Yes Zone IV 2800 1527 54.54
14 Karimnagar 956510 Ajay Kumar Jadhav M 13/08/1986 ST Yes Zone V 4000 2161 54.03
15 Kurnool 956307 Erukala Venkata Ramudu M 15/11/1976 ST Yes Zone IV 3500 1883 53.80
16 Hyderabad 956701 B Raja Ratna Kumari F 02/09/1981 ST Yes NL 3530 1893 53.63
17 Karimnagar 956508 Lavudya Ravi Kumar Naik M 04/06/1981 ST Yes NL 2800 1467 52.39
18 Karimnagar 956501 Banoth Ramaiah M 08/08/1977 ST Yes Zone V 2800 1466 52.36
19 Karimnagar 956503 Porika Vasantha F 10/06/1980 ST Yes Zone V 2800 1458 52.07
20 Karimnagar 956504 Indira Porika F 21/06/1982 ST Yes Zone V 2800 1455 51.96
21 Karimnagar 956502 Bhukya Thavurya M 20/07/1983 ST Yes Zone V 2800 1449 51.75
22 Kurnool 956302 Pulugu Mallikaharjuna Rao M 05/04/1984 ST Yes Zone III 2800 1448 51.71
23 Karimnagar 956511 Lavudya Siddu Naik M 13/04/1977 ST Yes Zone V 2800 1439 51.39
24 Karimnagar 956516 Lunavath Ramesh M 05/11/1983 ST Yes NL 2800 1428 51.00
25 Karimnagar 956506 Raghu Babu Punem M 01/08/1985 ST Yes Zone V 4000 1981 49.53
26 Guntur 956205 Mendraguthi Pratap Kumar M 01/07/1983 ST Yes Zone III 2800 1378 49.21
27 Karimnagar 956505 Narasimha Rao Cheemala M 05/06/1978 ST Yes Zone V 2800 1366 48.79
28 Karimnagar 956507 Bhukya Phani Bhushan M 10/05/1977 ST Yes Zone V 2800 1353 48.32
29 Karimnagar 956512 Sammaiah Porika M 06/05/1975 ST Yes Zone V 2800 1340 47.86
30 Guntur 956204 Nagunuri Madhavi F 04/02/1977 ST Yes Zone III 2800 1337 47.75
31 Eluru 956102 Hasavathu Venu M 05/03/1977 ST Yes Zone II 2800 1330 47.50
32 Kurnool 956325 A. Subramanyam M 01/06/1976 ST Yes Zone IV 2800 1313 46.89
आंध्रप्रदेश पुलिस की वेबसाइट से भी चेक करें..
Gurukul Career Group is that the best institute for Punjab Police Coaching in Chandigarh.
ReplyDelete